
Chippa United
| Player | Rating | Verdict |
|---|---|---|
| Stanley Nwabali | 6.2 | Made several interventions but was exposed by Pirates’ finishing. |
| Boy Madingwane | 5.2 | Struggled defensively against Pirates’ attacking movement. |
| Harold Majadibodu | 5.4 | Had a difficult afternoon dealing with the Buccaneers’ pressure. |
| Abbubaker Mobara | 5.9 | Worked hard but could not prevent the second-half collapse. |
| Imraan Jones | 6.1 | Competed well but faced increasing pressure after the break. |
| Khaya Mfecane | 6.8 | One of Chippa’s better performers in midfield. |
| Goodman Mosele | 6.7 | Tried to provide energy and progression in midfield. |
| Azola Tshobeni | 6.7 | Helped Chippa maintain midfield structure before being substituted. |
| Sirgio Kammies | 6.5 | Had limited influence in the final third. |
| Ntuthuko Mlotshwa | 5.6 | Found it difficult to make an impact against Pirates’ defence. |
| Justice Figuareido | 6.2 | Saw plenty of defensive attention and struggled to create openings. |
Orlando Pirates
| Player | Rating | Verdict |
|---|---|---|
| Sipho Chaine | 7.4 | Kept a clean sheet and provided security behind the defence. |
| Kamogelo Sebelebele | 7.2 | Solid defensively and contributed to Pirates’ control. |
| Lebone Seema | 8.5 ⭐ | Player of the Match. Scored, defended strongly and led from the back. |
| Nkosinathi Sibisi | 7.3 | Composed performance in the heart of defence. |
| Deon Hotto | 8.3 | Excellent contribution, including the assist for Seema’s goal. |
| Cemran Dansin | 7.2 | Helped Pirates control the midfield. |
| Thapelo Mokobodi | 7.9 | Strong presence in midfield and helped keep the team balanced. |
| Gamphani Lungu | 8.3 | Scored the crucial opener and constantly threatened Chippa. |
| Patrick Maswanganyi | 7.7 | Provided the assist for Lungu and linked midfield with attack. |
| Oswin Appollis | 7.1 | Showed attacking intent without finding the breakthrough himself. |
| Yamela Mbuthuma | 7.1 | Worked hard before making way in the second half. |















