
The Sea Robbers are locked and loaded for the new campaign! Orlando Pirates have officially unveiled their roster numbers for the 2026/27 Betway Premiership season.
As the reigning champions prepare to kick off their title defense—and make a big push in the CAF Champions League—a number of key stars have upgraded to classic first-team shirts, while a wave of high-profile signings and academy starlets have secured their official jersey allocations.
Key Jersey Switches & Upgrades
Several established Buccaneers will don new squad numbers for the upcoming season:
- Lebone Seema (#6): The Betway Premiership Defender of the Season vacates #33 to take over the iconic #6 jersey.
- Abdoulaye Mariko (#4): The Malian midfielder swaps his former #32 for the classic #4 shirt.
- Boitumelo Radiopane (#25): The forward trades in #42 after two seasons to claim #25.
- Siyabonga Dladla (#32): Takes over Mariko’s vacated #32 shirt.
- Zoëy Monyepao (#40): Claims Dladla’s previous #40.
- Mpho Padime (#38): The rising academy graduate inherits the symbolic #38 shirt previously worn by PSL Footballer of the Season Relebohile Mofokeng.
Full 2026/27 Orlando Pirates Squad Roster
| No. | Player | Position |
| 3 | Nkosikhona Ndaba | Defender |
| 4 | Abdoulaye Mariko | Midfielder |
| 5 | Nkosinathi Sibisi | Defender |
| 6 | Lebone Seema | Defender |
| 7 | Deon Hotto | Midfielder / Winger |
| 8 | Makhehleni Makhaula | Midfielder |
| 9 | Yanela Mbuthuma | Forward |
| 11 | Tshepang Moremi | Winger |
| 12 | Oswin Appollis | Winger |
| 14 | Andre de Jong | Midfielder |
| 15 | Masindi Nemtajela | Midfielder |
| 16 | Thalente Mbatha | Midfielder |
| 17 | Evidence Makgopa | Forward |
| 18 | Kabelo Dlamini | Midfielder |
| 19 | Neo Rapoo | Defender |
| 20 | Simphiwe Selepe | Midfielder |
| 21 | Deano van Rooyen | Defender |
| 23 | Gamphani Lungu | Forward |
| 24 | Sipho Chaine | Goalkeeper |
| 25 | Boitumelo Radiopane | Forward |
| 26 | Matome Mmolai | Midfielder |
| 27 | Tapelo Xoki | Defender |
| 28 | Patrick Maswanganyi | Midfielder |
| 29 | Mthetheleli Mthiyane | Midfielder |
| 30 | Sihle Nduli | Midfielder |
| 31 | Sebastian Pedersen | Forward |
| 32 | Siyabonga Dladla | Goalkeeper |
| 33 | Thapelo Mokobodi | Midfielder |
| 36 | Kamogelo Sebelebele | Defender |
| 37 | Sbangani Zulu | Defender |
| 38 | Mpho Padime | Midfielder |
| 39 | Sifiso Luthuli | Defender |
| 40 | Zoëy Monyepao | Goalkeeper |
| 41 | Reece Braithwaite | Defender |
| 43 | Mpho Chabatsane | Defender |
| 44 | Cristian Derbyshire | Defender |
| 45 | Daniel Msendami | Forward |
| 46 | Cemran Dansin | Midfielder |
| 47 | Bohlale Ngwato | Winger |
| 48 | Simphiwe Masilela | Defender |
| 49 | Kabelo Kgotsitsile | Winger |
Note: While these numbers are locked in for domestic PSL fixtures, minor adjustments may occur for CAF Champions League registration.
Matchday 1: Pirates Host Milford FC
Orlando Pirates begin their Betway Premiership defense on Saturday, 1 August as they welcome Milford FC to Orlando Stadium (Kickoff: 15:30).
Potential Matchday Lineup:
(4-2-3-1): Chaine; Sebelebele, Sibisi, Seema, Hotto; Nduli, Mbatha; Moremi, Dansin, Appollis; Makgopa.















